Pcd Diamond Router Bits

Hinge drills Z2+2 x 57.5mm PCD

209.10 229.50 
D09-001 D09-002 14 57.5 10x25mm
D09-003 D09-004 15 57.5 10x25mm
D09-005 D09-006 16 57.5 10x25mm
D09-007 D09-008 17 57.5 10x25mm
D09-009 D09-010 18 57.5 10x25mm
D09-011 D09-012 20 57.5 10x25mm
D09-013 D09-014 22 57.5 10x25mm
D09-015 D09-016 24 57.5 10x25mm
D09-017 D09-018 25 57.5 10x25mm
D09-019 D09-020 26 57.5 10x25mm
D09-021 D09-022 28 57.5 10x25mm
D09-023 D09-024 30 57.5 10x25mm
D09-025 D09-026 35 57.5 10x25mm

PCD router bit Z2 12m/min PCD

177.87 532.63 

 

D L Att LT No Πλακιδίων Δεξί Αριστερό
20 27.5 20Χ50 88.5 5+1 5053001 5053002
20 36 20Χ50 97 7+1 5053003 5053004
20 44.5 20Χ50 105.5 9+1 5053005 5053006
20 53 20Χ50 114 11+1 5053013 5053014
20 61.5 20Χ50 122.5 13+1 5053015 5053016
20 70 20Χ50 128 15+1 5053017 5053018
20 27.5 25Χ55 95 5+1 5053007 5053008
20 36 25Χ55 103.5 7+1 5053009 5053010
20 44.5 25Χ55 112 9+1 5053011 5053012
20 53 25Χ55 119 11+1 5053019 5053020
20 61.5 25Χ55 126.5 13+1 5053021 5053022
20 70 25Χ55 134 15+1 5053023 5053024

Pcd router bit Z4+2 High Speed 25m/min

298.15 1,043.51 
Code D LU Stem
D03Α-2019 20 19 20
D03Α-2025 20 25 20
D03Α-2031 20 31 20
D03Α-2037 20 37 20
D03Α-2043 20 43 20
D03Α-2049 20 49 20
D03Α-2055 20 55 20
D03Α-2061 20 61 20
D03Α-2067 20 67 20
D03Α-2073 20 73 20
D03Α-2079 20 79 20

Showing all 9 results